|
Sr No | Documents | Links |
2.1.2 | Number of seats earmarked for reserved category as per GOI | |
3.2 | Sanctioned Post and Filled Posts |
Sr No | Documents | Links |
1.1.1 | Curricular Planning and Implementation | |
1.1.2 | The institution adheres to the academic calendar for the conduct of CIE. | |
1.1.3 | Teacher’s Participation in Related Curriculum Activities. | |
1.2.1 | No. of Programmes in which Choice Based Credit System (CBCS) /Elective Course System has been implemented. | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | |
1.4.2 | Feedback process of the Institution may be classified as follows: Options: |
Sr No | Documents | Links |
2.2.1 | The institution assesses the learning levels of the students, after admission and organizes special programs for advanced learners and slow learners. | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | |
2.3.2 | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), e-learning resources etc. | |
2.3.3 | Ratio of students to mentor for academic and stress related issues (Data for the latest completed academic year ) | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | |
2.4.2 | Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years.(consider only highest degree for count) | |
2.4.3 | Total teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
2.6.3 | Average pass percentage of Students during last five years | |
2.7.1 | Online student satisfaction survey regarding teaching learning process of about 20% students |
Sr No | Documents | Link |
3.1.1 | Grants received from Government and non-governmental agencies such as industry, corporate houses, international bodies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies during the last five years | |
3.2.1 | Institution has created an ecosystem for innovations including incubation centre and other initiatives for creation and transfer of knowledge | |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | |
3.3.2 | Number of research papers published per teachers in the Journals notified on UGC website during the last five years | |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | |
3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | |
3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five year | |
3.4.4 | Average percentage of students participating in extension activities at 3.4.3. above during last five years | |
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/internship per year. | |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years |
Sr No | Documents | Links |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor),gymnasium, yoga centre etc., and cultural activities | |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
4.2.2 | The institution has subscription for the following e-resources | |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access)(Data for the latest completed academic year) | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | |
4.3.3 | Bandwidth of internet connection in the Institution | |
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
Sr No | Documents | Links |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | |
5.1.2 | Total number of students benefited by scholarships, freeships, etc provided by the institution besides government schemes year-wise during the last five years | |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | |
5.2.1 | Number of placement of outgoing students during the last five years | |
5.2.2 | Average percentage of students progressing to higher education during the last five years | |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) A. ≥ 5 Lakhs B. 4 Lakhs – 5 Lakhs C. 3 Lakhs – 4 Lakhs D. 1 Lakhs – 3 Lakhs F. <1 Lakhs above all (A,B,C,D,F) are Opt one |
Sr No | Documents | Links |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | |
6.2.1 | The Institutional Strategic/ perspective plan is effectively deployed. | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
6.2.3 | Implementation of e-governance in areas of operation; | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |
6.4.1 | Institution conducts internal and external financial audits regularly | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
6.5.3 | Quality assurance initiatives of the institution include: | |
Sr No | Documents | Links |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | |
7.1.4 | Water conservation facilities available in the Institution: | |
7.1.5 | Green campus initiatives include: | |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution. | |
7.1.7 | The Institution has disabled-friendly, barrier free environment | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens. | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
Developed By Sun Technology Mo: 9825778657
