Naac undertaking | |
Naac self-declaration | |
2-f certificate unjha | |
12-b certificate unjha | |
Uni.provides autonomy provision | |
Aaa certificate- unjha | |
G.s.i.r.f. certificate | |
Iso certificate | |
Naac cycle – 1 certificate | |
Naac cycle – 2 certificate | |
Direct payment letter | |
All India Survey of Higher Education Certificate | |
Procedure and policies | |
SSS 2018-19 | |
Unjha college po co pso | |
IQAC MINUTES OF MEETINGS AND ACTION TAKEN REPORT 2015-2020 | |
UNIVERSITY AFFILIATION LETTER | |
XITH PLAN DEVE.GRANT LETTER | |
DETAILS OF SANCTIONED POST FILLED POST | |
LETTER OF EARMARKED AND RESERVED CATEGORY STUDENTS | |
1.1. SYLLABUS | |
1.1.3. BOS AND PAPER SETTER LETTERS | |
1.2. PROSPECTUS | |
1.2.1.CBCS IMPLEMENTATION | |
1.2.3 Certificates | |
1.3.2. PROJECT WORK-FIELD WORK | |
1.3.3. GUJRAT LEGISLATIVE ASSEMBLY VISIT | |
1.4.1. FEEDBACK SAMPLES | |
1.4.2. WEBLINK OF FEEDBACK REPORT 2019-20 | |
2.1. ADMISSION REPORT | |
2.1.1. ADMISSION REPORT | |
2.2. RESERVATION NOTIFICATION AND LETTERS | |
2.2.2 STAFF APPOINTMENT LETTERS-TRANS | |
2.3. FINAL YEAR STUDENTS Text | |
2.4.1. SANCTIONED POST FILLED POST | |
2.4.3. EXPERIENCE_LETTER_AUTHENTICATED_BY_HEAD_OF_HEI | |
2.6.3. UNIVERSITY LETTER OF PASSING OUT STUDNETS | |
3.1. LIST OF PERMANENT TEACHERS YEAR WISE | |
3.1.1. Grant details | |
3.1.2. Research Grant detail | |
3.1.3. Research Grant details | |
3.2. SANCTIONED POST FILLED POST | |
3.2.2. Workshop-Seminar Details | |
3.3.1. Ph.D.certificates | |
3.3.3. Book Details | |
3.4.2 ACTIVITY REPORTS | |
3.4.3 ACTIVITY REPORTS | |
3.4.4 ACTIVITY REPORTS | |
3.5.1. ACTIVITY REPORTS | |
3.5.2 FUNCTIONAL MOUs | |
4.1. CLASSROOM DETAILS | |
4.1. ICT CLASSROOMS | |
4.1.3. ICT CLASSROOMS | |
4.1.4. ANNUAL EXPENDITURE STATEMENT AND AUDIT REPORTS | |
4.2. ANNUAL EXPENDITURE STATEMENT AND YEAR WISE AUDIT REPORTS | |
4.2.2. SHODH SINDHU SUBSCRIPTION | |
4.2.3. AUDITED STATEMENTS ABOUT BOOKS | |
4.2.4. LOG BOOK ENTRIES | |
4.3. DEAD STOCK | |
4.3.3. INTERNET BILL | |
4.4.1 SUPPORTIVE DOCUMENTS | |
5.1.1 SCHOLARSHIP STUDENTS | |
5.1.2 Scholarship Details | |
5.1.3. DOCUMENT-FORMAT | |
5.1.5.Minutes of Meetings | |
5.2.1-Documant-format | |
5.2.3. APPOINTMENT LETTERS | |
5.3.1 Number of Medals | |
5.3.3 ACTIVITY REPORTS | |
5.4.2. ALUMNI DONATION AUDITED STATEMENT | |
6.2.3. SCREENSHOTS OF USER’S INTERFACES | |
6.3.3 ACTIVITY REPORTS | |
6.3.4. Documant format | |
6.4.2-Donations Details | |
6.5.3. ISO CERTIFICATE | |
7.1.5 CIRCULAR | |
7.1.6. GREEN INITIATIVES ND ACTIVITIES | |
7.1.7. FACILITIES FOR DIVYANGJAN | |
7.1.7. FACILITIES FOR DIVYANGJAN | |
7.1.10. CODE OF CONDUCT |
1.1.1 | The institution ensures effective curriculum delivery through a well planned and documented process | |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years. | |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | |
1.2.3 | Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years | |
1.3.1 | Institution integrates cross- cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum | |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during last five years | |
1.3.3 | Number of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | |
1.4.2 | Feedback process of the Institution may be classified as follows: Options: |
2.1.1 | Average Enrolment percentage (Average of last five years) | |
2.1.2 | Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years ( exclusive of supernumerary seats) | |
2.2.1 | The institution assesses the learning levels of the students, after admission and organizes special programs for advanced learners and slow learners. | |
2.2.2 | Student – Full time teacher ratio | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. Study tour/ industrial visit/ seminar /workshop/ shibir/ guest faculty | |
2.3.2 | Teachers using ICT for effective teaching with Learning Management Systems (LMS), E-learning resources etc. Smart Boards, Projectors collor Mic system, Knowledge Repository, Inflibnet, e-content, Wi-Fi campus, NaMo Tablets | |
2.3.3 | Ratio of students to mentor for academic and stress related issues (Data for the latest completed academic year ) | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | |
2.4.2 | Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years.(consider only highest degree for count) | |
2.4.3 | Total teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
2.6.3 | Average pass percentage of Students during last five years | |
2.7.1 | Online student satisfaction survey regarding teaching learning process of about 20% students |
3.1.1 | Grants received from Government and non-governmental agencies such as industry, corporate houses, international bodies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies during the last five years | |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge. | |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | |
3.3.2 | Number of research papers published per teachers in the Journals notified on UGC website during the last five years | |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | |
3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | |
3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five year | |
3.4.4 | Average percentage of students participating in extension activities at 3.4.3. above during last five years | |
3.5.1. | Number of Collaborative activities for research, Faculty exchange, Student exchange/internship per year. | |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the last five years |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor),gymnasium, yoga centre etc., and cultural activities | |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
4.2.2 | The institution has subscription for the following e-resources | |
4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | |
4.2.4 | Percentage per day usage of library by teachers and students ( foot falls and login data for online access)(Data for the latest completed academic year) | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | |
4.3.3 | Bandwidth of internet connection in the Institution | |
4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | |
5.1.2 | Total number of students benefited by scholarships, freeships, etc provided by the institution besides government schemes year-wise during the last five years | |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | |
5.2.1 | Number of placement of outgoing students during the last five years | |
5.2.2 | Average percentage of students progressing to higher education during the last five years | |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) A. ≥ 5 Lakhs B. 4 Lakhs – 5 Lakhs C. 3 Lakhs – 4 Lakhs D. 1 Lakhs – 3 Lakhs F. <1 Lakhs above all (A,B,C,D,F) are Opt one |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | |
6.2.1 | Perspective/Strategic plan and Deployment documents are available in the institution | |
6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | |
6.2.3 | Implementation of e-governance in areas of operation; | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |
6.4.1 | Institution conducts internal and external financial audits regularly | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
6.5.3 | Quality assurance initiatives of the institution include: | |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | |
7.1.4 | Water conservation facilities available in the Institution: | |
7.1.5 | Green campus initiatives include: | |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution. | |
7.1.7 | The Institution has disabled-friendly, barrier free environment | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
Developed By Sun Technology Mo: 9825778657