The institute is a grant –in-aid institute recognized by Government of Gujarat and affiliated to Hemchandracharya North Gujarat University, Patan. The institute follows fee structure and other rules of the Government of Gujarat and the university. The fee structure is also available on college notice board and office clerk makes necessary changes as per university norms. So for latest fee structure and rules student should approach to the administrative office of the college.
Year 2018-19 First Term | ||||||
B.A./B.Com.Sem-1 | B.A./B.Com.Sem-3 | B.A./B.Com.Sem-5 | ||||
Boys | Girls | Boys | Girls | Boys | Girls | |
Tuition Fee | 600 | – | 600 | – | 600 | – |
Other Fees | 940 | 940 | 690 | 690 | 740 | 740 |
Total | 1540 | 940 | 1290 | 690 | 1340 | 740 |
Year 2018-19 Second Term | ||||||
B.A./B.Com.Sem-2 | B.A./B.Com.Sem-4 | B.A./B.Com.Sem-6 | ||||
Boys | Girls | Boys | Girls | Boys | Girls | |
Tuition Fee | 600 | – | 600 | – | 600 | – |
Other Fees | 540 | 540 | 540 | 540 | 790 | 790 |
Total | 1140 | 540 | 1140 | 540 | 1390 | 790 |
Developed By Sun Technology Mo: 9825778657