Unjha is an Asia’s largest agrarian market and a commercial capital of North Gujarat. Commerce Department remains as one of the active and dynamic departments of the college since its inception. Many knowledgeable and intelligent professors contributed significantly in the development of the department. The Department has given many philanthropists, manufacturers, shop-keepers, merchants, businessman to the town. The Commerce Department in a way, instrumental in making Unjha, a marketing hub. The department conducts the B.Com and M.Com programmes and around 275 students receive the degree. Many bright students have also appeared in exams like C.S., C.A., I.C.W.A., I.A.S., I.P.S., I.T. etc. Prof. R.B.Patel, and Dr. D.K.Patel are the regular faculty while Prof Sunita Patel and Prof. Sanjay Luhana are the part time faculty in the department. The management bears the expense of the part-time faculty.
To impart holistic education leading to the development of qualified professionals
SR.NO | NAME OF THE ACTIVITY | ORGANIZING AGENCY/UNIT | OBJECTIVE OF THE ACTIVITY | DATE | NUMBER OF TEACHER PARTICIPATED | NUMBER OF STUDENTS PARTICIPATED |
1 | Celebration of Teacher day | Commerce Department | 04/09/2014 | 03 | 12 | |
2 | Education Tour-chitod gadh shreenathji | Commerce Department | 16/01/2015 | 06 | 50 | |
3 | Industrial Tour-Kachh Bhuj, Mandvi, Mundra | Commerce Department / parley company | 24/02/2015 | 04 | 50 | |
4 | Industrial Tour- Sardar Sarovar ,Vadodra, Ajva Nimeta | Commerce Department | 30/09/2014 | 04 | 52 | |
5 | Students Carrier Guidance Seminar | Commerce Department | 11/02/2015 | 03 | 30 | |
6 | Carrier Guidance Lecture | Commerce Department /Shree | 13/07/2016 | 03 | 48 | |
7 | Celebration of 31st | Commerce Department | 31/12/2016 | 03 | 52 | |
8 | Celebration of Guru Purnima | Commerce Department | 31/12/2016 | 08 | 04 | |
9 | Celebration of Teacher Day | Commerce Department | 03/09/2016 | 03 | 13 | |
10 | Education Tour- Vijay Nagar polo & Tranga Temple | Commerce Department | 01/03/2017 | 03 | 50 | |
11 | Students Exchange programme-Khera | Commerce Department / Ganapat University | 28/02/2017 | 03 | 49 | |
12 | Lecture on Banking | Commerce Department / State bank of Unjha | 12/07/2016 | 05 | 75 | |
13 | Mobile Application Using kitkate and Carrier cousling | Commerce Department / Ganapat University | 08/02/2017 | 03 | 48 | |
14 | Celebration of Teacher Day | Commerce Department | 05/09/2017 | 03 | 09 | |
15 | Education tour-GMDC Ground Ahmadabad | Commerce Department / Gujarat State Education Board | 15/06/2017 | 03 | 22 | |
16 | Education tour- sundhamata, Rajesthan | Commerce Department | 06/08/2017 | 03 | 50 | |
17 | Lecture on Carrier Guidance | Commerce Department/ LIC Branch | 12/07/2017 | 03 | 70 | |
18 | Celebration of Guru Purnima | Commerce Department | 27/07/2018 | 05 | 06 | |
19 | Celebration of Teachers Day | Commerce Department | 05/09/2018 | 03 | 12 | |
20 | Education Tour- Mahudi, Mini Amarnath and Rushivan | Commerce Department | 11/01/2019 | 04 | 55 | |
21 | Voter Awareness Programme | Commerce Department | 02/01/2019 | 06 | 100 | |
22 | APMC visit | Commerce Department | 31/01/2020 | 02 | 30 | |
23 | Carrier Guidance Seminar | Commerce Department / Maruti Academy Sidhpur | 17/07/2019 | 03 | 42 | |
24 | Celebration of Guru Purnima | Commerce Department | 16/07/2019 | 03 | 04 | |
25 | Celebration of Teacher Day | Commerce Department | 05/09/2019 | 03 | 14 | |
26 | Education Tour- Somnath, Div, Geer, Junagadh | Commerce Department | 22/01/2020 to | 04 | 50 | |
27 | Information Technology Awareness lecture | Commerce | 31/12/2019 | 04 | 122 | |
28 | Industrial Tour – Sabar Deri Himmtnagar | Commerce | 22/01/2020 | 03 | 50 | |
29 | Lecture on Banking | Commerce | 10/07/2019 | 02 | 44 | |
30 | Lecture on GST Cource | Commerce | 06/04/2020 | 02 | 35 | |
31 | Lecture on Registration Act | Commerce | 07/02/2020 | 02 | 39 | |
32 | Nagarik Bank Visit | Commerce | 31/01/2020 | 02 | 40 | |
33 | Placement of Marurti Academy Sidhpur | Commerce | 13/08/2019 | 06 | 52 | |
34 | Students Presentation Programme | Commerce | Text05/02/2020 to 08/02/2020 | 03 | 500 |
Department of Commerce | |||||||||||||
Sr No. | Photo | Name | Qualification | Orie. & Refr. | Conf. | FDP / Workshop | Paper Pres. | Paper Publ. | Books Written | Ph.D. Guide | M.Phil. Guide | Total Ph.D. Students | Total M.Phil Students |
1 | Prof.R.B.Patel | M.Com.B.Ed. | 01 OP 03 RC | 20 | 05 | – | 05 | 03 | – | – | – | – | |
2 | Dr. D.K.Patel | M.Com.Ph.D. | 01 RC | 17 | 06 | 13 | 09 | 03 | 2017 | 2008 | 04 | 20 | |
3 | Prof.Sunitaben Patel | M.Com. | 01 OP | 27 | 08 | 21 | 04 | 02 | – | – | – | – | |
4 | Prof.Sanjay Luhan | M.Com, | 14 | 03 | 02 | 04 | – | – | – | – | – |
1. | Prof.R.B.Patel |
2. | Dr.D.K.Patel |
3. | Prof.Sunitaben Patel |
4. | Prof. Sanjay Luhana |
Developed By Sun Technology Mo: 9825778657